Property Attributes
- ID#7126539
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaKirkhams 1st
- NeighborhoodKirkhams 1st
- Zip58102
- StyleSingle Family
- Year Built1916
- Taxes$ 2716
- Price$ 225,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This home offers endless possibilities in a mature neighborhood filled with beautiful, established trees. Featuring real hardwood floors, the main level includes two bedrooms and one bathroom, while the upper level offers a large third bedroom or bonus room complete with its own private full bathroom. The recently remodeled lower level features a two-bedroom, one-bath living space with a separate exterior entrance, making it ideal for extended family, guests, or potential rental income. With its separate access, the layout offers excellent potential for conversion to a duplex (subject to any applicable zoning and city requirements). Additional updates include a newly finished basement completed within the last year and a newer furnace for added peace of mind. Conveniently located near NDSU, shopping, restaurants, medical facilities, and churches, this property is perfect for homeowners, investors, or anyone looking for a home with exceptional flexibility.
| Price History | |
|---|---|
| 8/14/2026 | Listed $235,000 |
| 9/3/2026 | 5$225,000 |
General Features
| Living Area | 1764 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Concrete |
| Year Built | 1916 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kirkhams 1st |
| Full Baths | 1 |
| Directions | From University Dr N,head east on 9th Ave N. Turn left (north) onto College St N. Property will be on the left at 915 College St N. |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2716 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Porch |
| PostalCity | Fargo |
Interior Features
| Basement | Egress Window(s),Finished,Full,Kitchenette,Single Tenant Access |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1044 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 720 |
| Total Baths | 3 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.16 |
| Building Area Total | 1764 |
| Lot Dimensions | 50x140 |
| Waterfront Y/N | No |
| Foundation Area | 720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool