Property Attributes
- ID#7105326
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityHorace
- AreaSouthdale Farms 4th Add
- NeighborhoodSouthdale Farms 4th Add
- Zip58047
- StyleSingle Family
- Year Built2023
- Taxes$ 7209
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.126 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully maintained, move-in ready 3 bedroom, 2 full bathroom Bi-level that has a 2 1/2 stall finished attached garage. Enjoy watching the sunrises in the morning on the deck or relax in the oversized fully fenced back yard with a storage shed. You will love the open main living area complete with bar seating at the kitchen island. The space is fresh, inviting, and full of convenient upgrades. Schedule a showing before it's gone!
| Price History | |
|---|---|
| 7/15/2026 | Listed $315,000 |
| 7/30/2026 | 1$314,000 |
| 8/8/2026 | 1$313,000 |
| 8/13/2026 | 1$311,000 |
| 8/21/2026 | 1$310,000 |
| 8/28/2026 | 2$305,000 |
General Features
| Living Area | 1802 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Washer |
| Garage Spaces | 2.5 |
| Year Built | 2023 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Southdale Farms 4th Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | 170th Ave SE,East on Christianson Blvd,North on Joseph St to house. |
| City | Horace |
| High School District | West Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7209 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Vaulted Ceiling(s) |
| PostalCity | Horace |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 901 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 901 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Hollywood Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x22 |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached Garage,Concrete,Floor Drain,Finished Garage,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.126 |
| Building Area Total | 1802 |
| Lot Dimensions | 44x125 |
| Waterfront Y/N | No |
| Foundation Area | 901 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool