Property Attributes
- ID#6776337
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityPerham
- AreaWESTWIND FOURTH ADDITION
- NeighborhoodWESTWIND FOURTH ADDITION
- Zip56573
- StyleSingle Family
- Year Built2025
- Taxes$ 2043
- Price$ 369,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
- Lot Size0.406795 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to your brand new home in desirable WESTWIND 4TH ADDITION! This thoughtfully designed residence offers an open floor plan with a vaulted ceiling, creating a bright and airy living space perfect for both everyday living and entertaining. The modern kitchen features a center island and sleek stainless steel appliances. With 3 comfortable bedrooms and 2 bathrooms, this home is ideal for any lifestyle. The private primary bedroom suite includes a spacious walk-in closet and it's own bath featuring a step-in tiled shower for added convenience. Enjoy outdoor living on the backyard patio and take advantage of the attached two-stall garage for year-round comfort. Located close to the golf course, ball fields and walking path, this home combines comfort, style and location in one perfect package. BONUS: Special assessments wavied if Buyer's income qualifies.
| Price History | |
|---|---|
| 8/28/2025 | Listed $369,500 |
General Features
| Living Area | 1689 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Otter Tail |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | WESTWIND FOURTH ADDITION |
| Full Baths | 1 |
| Directions | Property is just west of the intersection of 8th Ave NW and 11th Street NW-Perham,MN. |
| City | Perham |
| High School District | Perham-Dent |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2043 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Perham |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 1689 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 26X28 |
| Garage Door Width | 8 |
| Garage Square Feet | 728 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 17720 |
| Building Area Total | 1689 |
| Lot Dimensions | 110X167X98X174 |
| Waterfront Y/N | No |
| Foundation Area | 1689 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool